<?xml version="1.0" encoding="utf-8"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
			<url>
				<loc>https://documentatie.sbr-wonen.nl/handleidingen</loc>
				<priority>1</priority>
				<lastmod>2026-04-16T08:50:56.765Z</lastmod>
</url>

			<url>
				<loc>https://documentatie.sbr-wonen.nl/handleidingen/dpi/handleiding-dpi</loc>
				<priority>0.84</priority>
				<lastmod>2026-04-16T09:08:27.635Z</lastmod>
</url>

			<url>
				<loc>https://documentatie.sbr-wonen.nl/handleidingen/dpi/handleiding-dpi/algemeen</loc>
				<priority>0.7</priority>
				<lastmod>2026-03-10T11:45:45.010Z</lastmod>
</url>

			<url>
				<loc>https://documentatie.sbr-wonen.nl/handleidingen/dpi/handleiding-dpi/2.-activiteiten</loc>
				<priority>0.7</priority>
				<lastmod>2026-03-09T12:50:15.203Z</lastmod>
</url>

			<url>
				<loc>https://documentatie.sbr-wonen.nl/handleidingen/dpi/handleiding-dpi/2.-activiteiten/2.1-activiteitenoverzicht</loc>
				<priority>0.59</priority>
				<lastmod>2026-04-28T14:08:29.691Z</lastmod>
</url>

			<url>
				<loc>https://documentatie.sbr-wonen.nl/handleidingen/dpi/handleiding-dpi/2.-activiteiten/2.2-projectenoverzicht-nieuwbouw</loc>
				<priority>0.59</priority>
				<lastmod>2026-04-30T12:58:50.433Z</lastmod>
</url>

			<url>
				<loc>https://documentatie.sbr-wonen.nl/handleidingen/dpi/handleiding-dpi/2.-activiteiten/2.3-prognose-ontwikkeling-bezit</loc>
				<priority>0.59</priority>
				<lastmod>2026-03-05T16:25:58.211Z</lastmod>
</url>

			<url>
				<loc>https://documentatie.sbr-wonen.nl/handleidingen/dpi/handleiding-dpi/2.-activiteiten/2.4-prognose-ontwikkeling-energielabel</loc>
				<priority>0.59</priority>
				<lastmod>2026-03-16T12:33:26.589Z</lastmod>
</url>

			<url>
				<loc>https://documentatie.sbr-wonen.nl/handleidingen/dpi/handleiding-dpi/2.-activiteiten/2.5-prognose-ontwikkeling-conditiescore</loc>
				<priority>0.59</priority>
				<lastmod>2026-03-05T16:25:58.211Z</lastmod>
</url>

			<url>
				<loc>https://documentatie.sbr-wonen.nl/handleidingen/dpi/handleiding-dpi/2.-activiteiten/2.7-toelichting-waardering-bezit</loc>
				<priority>0.59</priority>
				<lastmod>2026-04-16T09:25:19.319Z</lastmod>
</url>

			<url>
				<loc>https://documentatie.sbr-wonen.nl/handleidingen/dpi/handleiding-dpi/2.-activiteiten/2.7-toelichting-waardering-bezit/berekening-forecastjaar</loc>
				<priority>0.5</priority>
				<lastmod>2026-04-16T09:25:19.197Z</lastmod>
</url>

			<url>
				<loc>https://documentatie.sbr-wonen.nl/handleidingen/dpi/handleiding-dpi/2.-activiteiten/2.7-toelichting-waardering-bezit/benadering-autonome-waardeontwikkeling-in-prognosejaren</loc>
				<priority>0.5</priority>
				<lastmod>2026-04-16T09:25:19.319Z</lastmod>
</url>

			<url>
				<loc>https://documentatie.sbr-wonen.nl/handleidingen/dpi/handleiding-dpi/2.-activiteiten/2.7-toelichting-waardering-bezit/berekende-waarde-voorraadmutaties</loc>
				<priority>0.5</priority>
				<lastmod>2026-03-10T09:16:18.443Z</lastmod>
</url>

			<url>
				<loc>https://documentatie.sbr-wonen.nl/handleidingen/dpi/handleiding-dpi/2.-activiteiten/2.9-prognose-zorggeschikte-woningen-en-geclusterde-woningen</loc>
				<priority>0.59</priority>
				<lastmod>2026-03-17T10:23:34.635Z</lastmod>
</url>

			<url>
				<loc>https://documentatie.sbr-wonen.nl/handleidingen/dpi/handleiding-dpi/2.-activiteiten/2.10-prognose-aantal-eenheden-woonruimte-in-het-kader-van-duurzaamheid</loc>
				<priority>0.59</priority>
				<lastmod>2026-03-10T12:29:57.440Z</lastmod>
</url>

			<url>
				<loc>https://documentatie.sbr-wonen.nl/handleidingen/dpi/handleiding-dpi/3.-financiele-prognose</loc>
				<priority>0.7</priority>
				<lastmod>2026-03-16T12:36:47.936Z</lastmod>
</url>

			<url>
				<loc>https://documentatie.sbr-wonen.nl/handleidingen/dpi/handleiding-dpi/3.-financiele-prognose/3.1-prognose-balans</loc>
				<priority>0.59</priority>
				<lastmod>2026-03-16T08:17:15.570Z</lastmod>
</url>

			<url>
				<loc>https://documentatie.sbr-wonen.nl/handleidingen/dpi/handleiding-dpi/3.-financiele-prognose/3.3-prognose-kasstroomoverzicht</loc>
				<priority>0.59</priority>
				<lastmod>2026-03-10T10:46:04.331Z</lastmod>
</url>

			<url>
				<loc>https://documentatie.sbr-wonen.nl/handleidingen/dpi/handleiding-dpi/3.-financiele-prognose/3.4-toelichtingen-prognose-balans-en-kasstroomoverzicht</loc>
				<priority>0.59</priority>
				<lastmod>2026-05-29T12:47:11.863Z</lastmod>
</url>

			<url>
				<loc>https://documentatie.sbr-wonen.nl/handleidingen/dpi/handleiding-dpi/4.-treasury</loc>
				<priority>0.7</priority>
				<lastmod>2026-03-10T10:59:20.718Z</lastmod>
</url>

			<url>
				<loc>https://documentatie.sbr-wonen.nl/handleidingen/dpi/handleiding-dpi/bijlage-i-validaties</loc>
				<priority>0.7</priority>
				<lastmod>2026-03-10T11:42:19.835Z</lastmod>
</url>

			<url>
				<loc>https://documentatie.sbr-wonen.nl/handleidingen/dpi/handleiding-dpi/bijlage-ii-gegevensdefinities</loc>
				<priority>0.7</priority>
				<lastmod>2026-03-10T11:42:19.835Z</lastmod>
</url>

			<url>
				<loc>https://documentatie.sbr-wonen.nl/handleidingen/dpi/handleiding-dpi-portaal</loc>
				<priority>0.84</priority>
				<lastmod>2026-03-16T12:43:35.422Z</lastmod>
</url>

			<url>
				<loc>https://documentatie.sbr-wonen.nl/handleidingen/dpi/handleiding-dpi-portaal/stap-1.-inloggen</loc>
				<priority>0.7</priority>
				<lastmod>2026-03-09T15:56:23.235Z</lastmod>
</url>

			<url>
				<loc>https://documentatie.sbr-wonen.nl/handleidingen/dpi/handleiding-dpi-portaal/stap-2.-keuze-uploaden-xbrl-bestand-optioneel-en-regime-of-handmatige-invoer</loc>
				<priority>0.7</priority>
				<lastmod>2026-03-10T11:51:31.860Z</lastmod>
</url>

			<url>
				<loc>https://documentatie.sbr-wonen.nl/handleidingen/dpi/handleiding-dpi-portaal/stap-3.-invullen-dpi</loc>
				<priority>0.7</priority>
				<lastmod>2026-03-09T16:20:07.671Z</lastmod>
</url>

			<url>
				<loc>https://documentatie.sbr-wonen.nl/handleidingen/dpi/handleiding-dpi-portaal/stap-4.-indienen-dpi</loc>
				<priority>0.7</priority>
				<lastmod>2026-03-10T11:51:31.860Z</lastmod>
</url>

			<url>
				<loc>https://documentatie.sbr-wonen.nl/handleidingen/dpi/handleiding-dpi-portaal/nieuwe-versie-aanleveren-na-controle-door-aw-wsw-of-bzk</loc>
				<priority>0.7</priority>
				<lastmod>2026-03-10T08:48:30.727Z</lastmod>
</url>

			<url>
				<loc>https://documentatie.sbr-wonen.nl/handleidingen/dvi/handleiding-dvi</loc>
				<priority>0.84</priority>
				<lastmod>2026-05-05T09:19:10.153Z</lastmod>
</url>

			<url>
				<loc>https://documentatie.sbr-wonen.nl/handleidingen/dvi/handleiding-dvi/stappenplan-indienen-dvi</loc>
				<priority>0.7</priority>
				<lastmod>2026-04-16T08:58:55.177Z</lastmod>
</url>

			<url>
				<loc>https://documentatie.sbr-wonen.nl/handleidingen/dvi/handleiding-dvi/onderdeel-a-toelichting-op-de-gegevensuitvraag</loc>
				<priority>0.7</priority>
				<lastmod>2026-04-16T08:58:07.698Z</lastmod>
</url>

			<url>
				<loc>https://documentatie.sbr-wonen.nl/handleidingen/dvi/handleiding-dvi/onderdeel-a-toelichting-op-de-gegevensuitvraag/1.-algemeen</loc>
				<priority>0.59</priority>
				<lastmod>2026-04-14T19:44:25.367Z</lastmod>
</url>

			<url>
				<loc>https://documentatie.sbr-wonen.nl/handleidingen/dvi/handleiding-dvi/onderdeel-a-toelichting-op-de-gegevensuitvraag/2.-informatie-over-bezit</loc>
				<priority>0.59</priority>
				<lastmod>2026-04-16T08:56:13.006Z</lastmod>
</url>

			<url>
				<loc>https://documentatie.sbr-wonen.nl/handleidingen/dvi/handleiding-dvi/onderdeel-a-toelichting-op-de-gegevensuitvraag/3.-financiele-verantwoording</loc>
				<priority>0.59</priority>
				<lastmod>2026-04-16T08:56:12.976Z</lastmod>
</url>

			<url>
				<loc>https://documentatie.sbr-wonen.nl/handleidingen/dvi/handleiding-dvi/onderdeel-a-toelichting-op-de-gegevensuitvraag/4.-treasury</loc>
				<priority>0.59</priority>
				<lastmod>2026-04-15T08:58:31.435Z</lastmod>
</url>

			<url>
				<loc>https://documentatie.sbr-wonen.nl/handleidingen/dvi/handleiding-dvi/onderdeel-a-toelichting-op-de-gegevensuitvraag/5.-overige-volkshuisvestelijke-verantwoording</loc>
				<priority>0.59</priority>
				<lastmod>2026-04-15T09:21:50.243Z</lastmod>
</url>

			<url>
				<loc>https://documentatie.sbr-wonen.nl/handleidingen/dvi/handleiding-dvi/onderdeel-b-toelichting-op-de-opbouw-van-de-woz-bezitstabel</loc>
				<priority>0.7</priority>
				<lastmod>2026-04-16T07:26:36.012Z</lastmod>
</url>

			<url>
				<loc>https://documentatie.sbr-wonen.nl/handleidingen/dvi/handleiding-dvi/onderdeel-b-toelichting-op-de-opbouw-van-de-woz-bezitstabel/1.-algemene-informatie</loc>
				<priority>0.59</priority>
				<lastmod>2026-04-16T08:56:13.006Z</lastmod>
</url>

			<url>
				<loc>https://documentatie.sbr-wonen.nl/handleidingen/dvi/handleiding-dvi/onderdeel-b-toelichting-op-de-opbouw-van-de-woz-bezitstabel/2.-opbouw-bestand-woz-bezitstabel</loc>
				<priority>0.59</priority>
				<lastmod>2026-04-28T16:14:37.014Z</lastmod>
</url>

			<url>
				<loc>https://documentatie.sbr-wonen.nl/handleidingen/dvi/handleiding-dvi/onderdeel-b-toelichting-op-de-opbouw-van-de-woz-bezitstabel/3.-opslaan-als-csv-bestand</loc>
				<priority>0.59</priority>
				<lastmod>2026-04-16T08:54:41.173Z</lastmod>
</url>

			<url>
				<loc>https://documentatie.sbr-wonen.nl/handleidingen/dvi/handleiding-dvi/onderdeel-b-toelichting-op-de-opbouw-van-de-woz-bezitstabel/4.-controleren-woz-bezitstabel-voor-validatie</loc>
				<priority>0.59</priority>
				<lastmod>2026-04-16T08:53:29.824Z</lastmod>
</url>

			<url>
				<loc>https://documentatie.sbr-wonen.nl/handleidingen/dvi/handleiding-dvi/bijlagen</loc>
				<priority>0.7</priority>
</url>

			<url>
				<loc>https://documentatie.sbr-wonen.nl/handleidingen/dvi/handleiding-dvi/bijlagen/bijlage-i-toelichting-regimes-en-vrijstellingen</loc>
				<priority>0.59</priority>
				<lastmod>2026-04-16T08:08:47.709Z</lastmod>
</url>

			<url>
				<loc>https://documentatie.sbr-wonen.nl/handleidingen/dvi/handleiding-dvi/bijlagen/bijlage-ii-validaties</loc>
				<priority>0.59</priority>
				<lastmod>2026-04-16T08:10:52.835Z</lastmod>
</url>

			<url>
				<loc>https://documentatie.sbr-wonen.nl/handleidingen/dvi/handleiding-dvi/bijlagen/bijlage-iii-scheidingstekens-in-csv-bestand</loc>
				<priority>0.59</priority>
				<lastmod>2026-04-16T08:10:52.835Z</lastmod>
</url>

			<url>
				<loc>https://documentatie.sbr-wonen.nl/handleidingen/dvi/handleiding-dpi-portaal</loc>
				<priority>0.84</priority>
				<lastmod>2026-04-16T08:35:47.200Z</lastmod>
</url>

			<url>
				<loc>https://documentatie.sbr-wonen.nl/handleidingen/dvi/handleiding-dpi-portaal/stappenplan-indienen-dvi</loc>
				<priority>0.7</priority>
				<lastmod>2026-04-16T08:58:55.177Z</lastmod>
</url>

			<url>
				<loc>https://documentatie.sbr-wonen.nl/handleidingen/dvi/handleiding-dpi-portaal/belangrijke-aandachtspunten</loc>
				<priority>0.7</priority>
				<lastmod>2026-04-16T08:48:12.966Z</lastmod>
</url>

			<url>
				<loc>https://documentatie.sbr-wonen.nl/handleidingen/dvi/handleiding-dpi-portaal/stap-1-vul-de-woz-bezitstabel-in</loc>
				<priority>0.7</priority>
				<lastmod>2026-04-16T08:53:29.464Z</lastmod>
</url>

			<url>
				<loc>https://documentatie.sbr-wonen.nl/handleidingen/dvi/handleiding-dpi-portaal/stap-2-valideer-de-woz-bezitstabel-op-sbr-wonen.nl</loc>
				<priority>0.7</priority>
				<lastmod>2026-04-16T08:40:31.532Z</lastmod>
</url>

			<url>
				<loc>https://documentatie.sbr-wonen.nl/handleidingen/dvi/handleiding-dpi-portaal/stap-3-vul-de-dvi2025-rapportage-in</loc>
				<priority>0.7</priority>
				<lastmod>2026-04-16T08:44:33.585Z</lastmod>
</url>

			<url>
				<loc>https://documentatie.sbr-wonen.nl/handleidingen/dvi/handleiding-dpi-portaal/stap-4-maak-de-dvi-rapportage-geschikt-voor-ondertekening-door-de-accountant</loc>
				<priority>0.7</priority>
				<lastmod>2026-04-16T08:44:33.585Z</lastmod>
</url>

			<url>
				<loc>https://documentatie.sbr-wonen.nl/handleidingen/dvi/handleiding-dpi-portaal/stap-5-dien-de-dvi2025-in</loc>
				<priority>0.7</priority>
				<lastmod>2026-04-16T08:48:12.966Z</lastmod>
</url>

			<url>
				<loc>https://documentatie.sbr-wonen.nl/handleidingen/aedes-benchmark/handleiding-aedes-benchmark</loc>
				<priority>0.84</priority>
				<lastmod>2026-03-05T16:25:58.211Z</lastmod>
</url>

			<url>
				<loc>https://documentatie.sbr-wonen.nl/handleidingen/aedes-benchmark/handleiding-aedes-benchmark/route-1-met-csv-bestand</loc>
				<priority>0.7</priority>
				<lastmod>2026-03-05T16:25:58.211Z</lastmod>
</url>

			<url>
				<loc>https://documentatie.sbr-wonen.nl/handleidingen/aedes-benchmark/handleiding-aedes-benchmark/route-1-met-csv-bestand/stap-1-download-het-sjabloon</loc>
				<priority>0.59</priority>
				<lastmod>2026-03-05T16:25:58.211Z</lastmod>
</url>

			<url>
				<loc>https://documentatie.sbr-wonen.nl/handleidingen/aedes-benchmark/handleiding-aedes-benchmark/route-1-met-csv-bestand/stap-2-converteer-naar-xbrl</loc>
				<priority>0.59</priority>
				<lastmod>2026-03-05T16:25:58.211Z</lastmod>
</url>

			<url>
				<loc>https://documentatie.sbr-wonen.nl/handleidingen/aedes-benchmark/handleiding-aedes-benchmark/route-1-met-csv-bestand/stap-3-importeer-in-het-portaal</loc>
				<priority>0.59</priority>
				<lastmod>2026-03-05T16:25:58.211Z</lastmod>
</url>

			<url>
				<loc>https://documentatie.sbr-wonen.nl/handleidingen/aedes-benchmark/handleiding-aedes-benchmark/route-1-met-csv-bestand/stap-4-verzend-rapportage</loc>
				<priority>0.59</priority>
				<lastmod>2026-03-05T16:25:58.211Z</lastmod>
</url>

			<url>
				<loc>https://documentatie.sbr-wonen.nl/handleidingen/aedes-benchmark/handleiding-aedes-benchmark/route-2-zonder-csv-bestand</loc>
				<priority>0.7</priority>
				<lastmod>2026-03-05T16:25:58.211Z</lastmod>
</url>


</urlset>
